Description
Technical Details
| Brand | KUMHO |
| Model | 185/70R14 KH27 |
| Item Weight | 8 Kg |
| Product Dimensions | 185 x 485 x 485 mm |
| Item model number | KH27 88H |
| Manufacturer Part Number | DOT K2J6 YA6L |
| Material | Radial |
| Tyre Type | Tubeless |
| Included | Tyre |
| CAPA Certified | BIS & ISI |
| Section Width | 185 Inches |
| Aspect Ratio | 70 Inches |
| Construction | R (Radial) |
| Rim Diameter | 14 Inches |
| Load Index Rating | 88.00 |
| Speed Rating | H (Up to 210 km/hr) |
| Safety Rating | BIS & ISI |

Kumho KH 275/60R17 110 V KL12 





Rahul Dev –
Best I could get in this price. Very safe and sold tyre. I just love Kumho for making such a nice product that fits my Hyundai i20. One overall grip and breaking has increased and my confidence in handling the car at higher speeds too.
Overall I would recommend you use it.
anil –
nice product…good fit
Rajesh –
It’s a very reputed brand have used in year 90’s. In toyota carina at east africa.